
 PRINT ELEMENT TABLE ITEMS PER ELEMENT
 
  ***** POST1 ELEMENT TABLE LISTING *****                                      
 
    STAT     CURRENT      CURRENT      CURRENT      CURRENT      CURRENT      CURRENT 
    ELEM     EZZ          SEQV         EPTOEQV      MECH         ELEC         ENERGY  
       1 -0.20090E+007 0.13922E+007 0.13001E-002 -909.38       67611.       66702.     
       2 -0.20096E+007 0.13976E+007 0.12997E-002 -932.79       67633.       66700.     
       3 -0.20110E+007 0.14090E+007 0.12989E-002 -981.06       67677.       66696.     
       4 -0.20132E+007 0.14278E+007 0.12977E-002 -1056.6       67745.       66689.     
       5 -0.20163E+007 0.14577E+007 0.12958E-002 -1162.8       67841.       66678.     
       6 -0.20205E+007 0.15070E+007 0.12932E-002 -1303.0       67966.       66663.     
       7 -0.20260E+007 0.15900E+007 0.12896E-002 -1480.1       68124.       66644.     
       8 -0.20329E+007 0.17269E+007 0.12850E-002 -1692.3       68321.       66628.     
       9 -0.20411E+007 0.19318E+007 0.12796E-002 -1928.7       68560.       66631.     
      10 -0.20503E+007 0.21896E+007 0.12741E-002 -2160.5       68845.       66685.     
      11 -0.20593E+007 0.24250E+007 0.12705E-002 -2333.4       69176.       66842.     
      12 -0.20660E+007 0.25027E+007 0.12716E-002 -2375.3       69534.       67159.     
      13 -0.20680E+007 0.23101E+007 0.12804E-002 -2217.8       69895.       67677.     
      14 -0.20654E+007 0.20029E+007 0.12994E-002 -1833.7       70336.       68502.     
      15 -0.20611E+007 0.26427E+007 0.13351E-002 -1118.5       71141.       70022.     
      16 -0.20806E+007 0.54369E+007 0.13990E-002 -788.58       73807.       73019.     
      17 -0.21906E+007 0.64282E+007 0.14303E-002 -3423.0       80095.       76672.     
      18 -0.31149E+007 0.36406E+008 0.11939E-002 -22177.      0.12168E+006  99507.     
      19 -0.43910E+007  150771574. 0.12493E-002  22648.      -615.43       22032.     
      20 -0.33623E+007 0.47692E+008 0.96781E-003 -21650.      0.12487E+006 0.10322E+006
      21 -0.26214E+007 0.20002E+008 0.11161E-002 -14918.       92487.       77569.     
      43 -0.19985E+007 0.95812E+006 0.12723E-002 -820.06       66319.       65498.     
      44 -0.19985E+007 0.96278E+006 0.12721E-002 -822.22       66312.       65489.     
      45 -0.19984E+007 0.97201E+006 0.12718E-002 -826.83       66298.       65471.     
      46 -0.19983E+007 0.98556E+006 0.12713E-002 -833.57       66281.       65448.     
      47 -0.19982E+007 0.10014E+007 0.12708E-002 -840.76       66264.       65423.     
      48 -0.19982E+007 0.10167E+007 0.12704E-002 -846.49       66251.       65404.     
      49 -0.19984E+007 0.10272E+007 0.12702E-002 -848.91       66252.       65403.     
      50 -0.19987E+007 0.10266E+007 0.12704E-002 -844.43       66273.       65429.     
      51 -0.19992E+007 0.10118E+007 0.12713E-002 -832.03       66324.       65492.     
      52 -0.20001E+007 0.98368E+006 0.12726E-002 -812.39       66404.       65592.     
      53 -0.20011E+007 0.94852E+006 0.12744E-002 -788.53       66506.       65718.     
      54 -0.20023E+007 0.91621E+006 0.12761E-002 -765.95       66612.       65846.     
      55 -0.20034E+007 0.89617E+006 0.12774E-002 -749.43       66706.       65956.     
      56 -0.20044E+007 0.89280E+006 0.12782E-002 -741.75       66776.       66034.     
      57 -0.20052E+007 0.90438E+006 0.12784E-002 -742.51       66821.       66079.     
      58 -0.20059E+007 0.92529E+006 0.12783E-002 -749.42       66849.       66100.     
      59 -0.20064E+007 0.94796E+006 0.12780E-002 -758.43       66867.       66109.     
      60 -0.20069E+007 0.96729E+006 0.12778E-002 -766.85       66883.       66116.     
      61 -0.20072E+007 0.98184E+006 0.12776E-002 -773.68       66892.       66118.     
      62    -2007323. 0.99210E+006 0.12774E-002 -779.04       66892.       66112.     
 
  ***** POST1 ELEMENT TABLE LISTING *****                                      
 
    STAT     CURRENT      CURRENT      CURRENT      CURRENT      CURRENT      CURRENT 
    ELEM     EZZ          SEQV         EPTOEQV      MECH         ELEC         ENERGY  
      63 -0.20073E+007 0.99747E+006 0.12772E-002 -782.72       66888.       66106.     
      85 -0.20002E+007 0.73593E+006 0.12805E-002 -707.81       66637.       65929.     
      86 -0.20002E+007 0.72945E+006 0.12808E-002 -704.53       66644.       65940.     
      87 -0.20002E+007 0.71759E+006 0.12813E-002 -698.53       66660.       65961.     
      88 -0.20002E+007 0.70229E+006 0.12821E-002 -691.01       66683.       65992.     
      89 -0.20001E+007 0.68784E+006 0.12829E-002 -684.13       66702.       66018.     
      90 -0.19998E+007 0.68032E+006 0.12838E-002 -680.52       66715.       66035.     
      91 -0.19996E+007 0.68482E+006 0.12847E-002 -682.59       66728.       66045.     
      92 -0.19996E+007 0.70714E+006 0.12856E-002 -693.70       66754.       66060.     
      93 -0.20000E+007 0.75315E+006 0.12864E-002 -720.40       66796.       66076.     
      94 -0.20011E+007 0.82563E+006 0.12869E-002 -772.69       66860.       66088.     
      95 -0.20032E+007 0.92628E+006 0.12865E-002 -865.31       66948.       66083.     
      96 -0.20068E+007 0.10640E+007 0.12846E-002 -1020.5       67063.       66042.     
      97 -0.20126E+007 0.12781E+007 0.12799E-002 -1271.9       67203.       65931.     
      98 -0.20218E+007 0.16859E+007 0.12702E-002 -1667.3       67359.       65692.     
      99 -0.20358E+007 0.25356E+007 0.12523E-002 -2247.4       67494.       65246.     
     100 -0.20546E+007 0.41319E+007 0.12230E-002 -3001.0       67500.       64498.     
     101 -0.20698E+007 0.63062E+007 0.11870E-002 -3421.3       67063.       63642.     
     102 -0.20363E+007 0.65165E+007 0.11875E-002 -2203.4       65388.       63185.     
     103 -0.18313E+007 0.76844E+007 0.13501E-002  7068.3       60402.       67470.     
     104 -0.16081E+007 0.16001E+008 0.15317E-002  13999.       54609.       68608.     
     105 -0.17852E+007 0.95746E+007 0.13516E-002  8701.8       57711.       66413.     
     127 -0.21494E+007 0.50361E+007 0.13302E-002 -4241.2       75308.       71067.     
     128 -0.22114E+007 0.65458E+007 0.13227E-002 -5950.7       78102.       72151.     
     129 -0.23813E+007 0.11258E+008 0.12629E-002 -10126.       84658.       74533.     
     130 -0.32413E+007 0.44139E+008 0.10139E-002 -22720.      0.11921E+006  96488.     
     131 -0.43275E+007 0.14288E+009 0.13446E-002  8433.2       16015.       24448.     
     132 -0.31884E+007 0.43991E+008 0.10384E-002 -21242.      0.11596E+006  94715.     
     133 -0.23303E+007 0.11129E+008 0.12155E-002 -9495.1       80518.       71023.     
     134 -0.21437E+007 0.59734E+007 0.12642E-002 -5517.6       72870.       67352.     
     135 -0.20626E+007 0.38018E+007 0.12681E-002 -3322.8       69166.       65844.     
     136 -0.20412E+007 0.26396E+007 0.12859E-002 -2275.6       68716.       66440.     
     137 -0.20410E+007 0.19975E+007 0.13084E-002 -1562.3       69394.       67831.     
     138 -0.20409E+007 0.15636E+007 0.13152E-002 -1099.0       69607.       68508.     
     139 -0.20362E+007 0.12282E+007 0.13095E-002 -991.04       69217.       68226.     
     140 -0.20310E+007 0.10483E+007 0.13022E-002 -975.29       68752.       67776.     
     141 -0.20273E+007 0.97068E+006 0.12975E-002 -953.65       68437.       67483.     
     142 -0.20272E+007 0.93884E+006 0.12955E-002 -933.00       68375.       67442.     
     143 -0.20339E+007 0.94468E+006 0.12976E-002 -932.38       68767.       67835.     
     144 -0.20634E+007 0.15323E+007 0.13126E-002 -661.18       70649.       69987.     
     145 -0.21504E+007 0.19639E+007 0.14130E-002  397.44       77558.       77955.     
 
  ***** POST1 ELEMENT TABLE LISTING *****                                      
 
    STAT     CURRENT      CURRENT      CURRENT      CURRENT      CURRENT      CURRENT 
    ELEM     EZZ          SEQV         EPTOEQV      MECH         ELEC         ENERGY  
     146 -0.20736E+007 0.65515E+007 0.13712E-002 -2783.7       64958.       62174.     
     147 -0.19086E+007 0.14460E+007 0.12296E-002 -1430.1       60355.       58925.     
     169 -0.20740E+007 0.11703E+007 0.13678E-002  1101.4       72870.       73971.     
     170 -0.21241E+007 0.29667E+007 0.14561E-002  2899.9       78019.       80919.     
     171 -0.19449E+007 0.19755E+007 0.13282E-002  734.91       64949.       65684.     
     172 -0.18267E+007 0.16843E+007 0.11928E-002 -684.70       56011.       55326.     
     173 -0.19077E+007 0.17491E+007 0.12746E-002  171.58       62084.       62256.     
     174 -0.19439E+007 0.15142E+007 0.12981E-002  486.66       64461.       64948.     
     175 -0.19593E+007 0.12657E+007 0.13043E-002  451.41       65374.       65826.     
     176 -0.19677E+007 0.11042E+007 0.13060E-002  390.99       65826.       66217.     
     177 -0.19733E+007 0.10258E+007 0.13071E-002  324.22       66123.       66447.     
     178 -0.19776E+007 0.10442E+007 0.13090E-002  274.28       66385.       66659.     
     179 -0.19815E+007 0.11836E+007 0.13127E-002  243.16       66674.       66917.     
     180 -0.19852E+007 0.14802E+007 0.13190E-002  230.62       67030.       67261.     
     181 -0.19883E+007 0.20017E+007 0.13272E-002  208.32       67404.       67613.     
     182 -0.19772E+007 0.28738E+007 0.13387E-002  93.133       67033.       67126.     
     183 -0.19584E+007 0.39507E+007 0.13567E-002 -401.09       66173.       65772.     
     184 -0.20291E+007 0.43335E+007 0.13640E-002 -1190.0       70160.       68970.     
     185 -0.21213E+007 0.58644E+007 0.13603E-002 -3569.4       74625.       71056.     
     186 -0.22859E+007 0.92294E+007 0.13039E-002 -8015.8       81003.       72988.     
     187 -0.30704E+007 0.38607E+008 0.11135E-002 -22243.      0.11260E+006  90355.     
     188 -0.42754E+007 0.13585E+009 0.12884E-002  7506.7       27934.       35441.     
     189 -0.34588E+007 0.48194E+008 0.10016E-002 -28769.      0.13215E+006 0.10338E+006
     211 -0.19877E+007 0.83232E+006 0.12979E-002 -285.80       66540.       66254.     
     212 -0.19866E+007 0.92478E+006 0.12990E-002 -272.02       66522.       66250.     
     213 -0.19852E+007 0.10773E+007 0.13007E-002 -265.43       66499.       66234.     
     214 -0.19847E+007 0.12234E+007 0.13015E-002 -307.91       66497.       66189.     
     215 -0.19870E+007 0.12718E+007 0.12994E-002 -465.40       66538.       66073.     
     216 -0.19939E+007 0.12174E+007 0.12907E-002 -808.06       66614.       65806.     
     217 -0.20063E+007 0.15853E+007 0.12722E-002 -1363.5       66664.       65300.     
     218 -0.20170E+007 0.26676E+007 0.12483E-002 -1638.6       66456.       64818.     
     219 -0.19844E+007 0.21343E+007 0.12643E-002 -248.82       65321.       65072.     
     220 -0.17938E+007 0.11936E+008 0.14540E-002  9587.9       61240.       70828.     
     221 -0.16119E+007 0.21018E+008 0.16466E-002  15432.       57334.       72766.     
     222 -0.19109E+007 0.81114E+007 0.13782E-002  4042.9       64746.       68789.     
     223 -0.25231E+007 0.25904E+008 0.95284E-003 -14359.       80157.       65798.     
     224 -0.31495E+007 0.78461E+008 0.80620E-003  16088.       70683.       86772.     
     225 -0.26187E+007 0.27497E+008 0.97573E-003 -16428.       85897.       69469.     
     226 -0.21945E+007 0.82345E+007 0.12145E-002 -7273.9       73780.       66506.     
     227 -0.20991E+007 0.47821E+007 0.12707E-002 -4345.5       70974.       66629.     
     228 -0.20601E+007 0.34106E+007 0.12838E-002 -2972.1       69536.       66564.     
 
  ***** POST1 ELEMENT TABLE LISTING *****                                      
 
    STAT     CURRENT      CURRENT      CURRENT      CURRENT      CURRENT      CURRENT 
    ELEM     EZZ          SEQV         EPTOEQV      MECH         ELEC         ENERGY  
     229 -0.20439E+007 0.27851E+007 0.12876E-002 -2402.0       68886.       66484.     
     230 -0.20359E+007 0.24676E+007 0.12888E-002 -2113.2       68546.       66433.     
     231 -0.20325E+007 0.23346E+007 0.12892E-002 -1994.2       68402.       66408.     
     253 -0.19912E+007 0.90786E+006 0.12712E-002 -554.90       65942.       65387.     
     254    -1990645. 0.87270E+006 0.12718E-002 -536.99       65935.       65398.     
     255 -0.19896E+007 0.80332E+006 0.12730E-002 -500.72       65921.       65420.     
     256 -0.19882E+007 0.70527E+006 0.12747E-002 -449.48       65901.       65452.     
     257 -0.19864E+007 0.58453E+006 0.12767E-002 -385.87       65875.       65490.     
     258 -0.19843E+007 0.45157E+006 0.12789E-002 -316.76       65841.       65525.     
     259 -0.19822E+007 0.32278E+006 0.12811E-002 -249.62       65802.       65552.     
     260 -0.19802E+007 0.21518E+006 0.12829E-002 -190.78       65762.       65571.     
     261 -0.19787E+007 0.14992E+006 0.12843E-002 -146.33       65727.       65580.     
     262 -0.19777E+007 0.13036E+006 0.12851E-002 -121.89       65703.       65581.     
     263 -0.19775E+007 0.13211E+006 0.12851E-002 -120.88       65695.       65574.     
     264 -0.19781E+007 0.14724E+006 0.12844E-002 -143.89       65704.       65560.     
     265 -0.19795E+007 0.20304E+006 0.12830E-002 -190.23       65728.       65538.     
     266 -0.19813E+007 0.30889E+006 0.12808E-002 -254.18       65754.       65499.     
     267 -0.19834E+007 0.44852E+006 0.12783E-002 -328.81       65780.       65451.     
     268 -0.19857E+007 0.59398E+006 0.12759E-002 -401.66       65817.       65415.     
     269 -0.19881E+007 0.71701E+006 0.12742E-002 -460.65       65883.       65423.     
     270 -0.19907E+007 0.79526E+006 0.12739E-002 -497.12       65998.       65501.     
     271 -0.19934E+007 0.81746E+006 0.12751E-002 -507.65       66160.       65653.     
     272 -0.19958E+007 0.80056E+006 0.12771E-002 -500.38       66335.       65835.     
     273 -0.19973E+007 0.77723E+006 0.12787E-002 -491.82       66453.       65961.     
     295 -0.19755E+007 0.78789E+006 0.12642E-002 -775.56       64986.       64211.     
     296 -0.19642E+007 0.85406E+006 0.12576E-002 -792.85       64260.       63467.     
     297 -0.19279E+007 0.10490E+007 0.12332E-002 -1074.6       61857.       60783.     
     298 -0.18333E+007 0.19525E+007 0.11476E-002 -1675.1       55133.       53458.     
     299 -0.19399E+007 0.56834E+006 0.12690E-002 -808.20       63092.       62284.     
     300 -0.21399E+007 0.15876E+007 0.14059E-002  730.50       77321.       78052.     
     301 -0.20750E+007 0.14443E+007 0.13169E-002 -526.22       71366.       70840.     
     302 -0.20363E+007 0.14006E+007 0.12883E-002 -834.52       68614.       67780.     
     303 -0.20196E+007 0.12659E+007 0.12789E-002 -864.53       67528.       66664.     
     304 -0.20111E+007 0.11615E+007 0.12754E-002 -862.47       67012.       66149.     
     305 -0.20066E+007 0.10958E+007 0.12739E-002 -849.37       66755.       65905.     
     306 -0.20041E+007 0.10524E+007 0.12734E-002 -838.44       66617.       65778.     
     307 -0.20026E+007 0.10225E+007 0.12732E-002 -829.04       66541.       65712.     
     308 -0.20017E+007 0.10007E+007 0.12732E-002 -820.93       66500.       65679.     
     309 -0.20012E+007 0.98419E+006 0.12733E-002 -813.98       66480.       65666.     
     310 -0.20009E+007 0.97087E+006 0.12735E-002 -807.84       66471.       65663.     
     311 -0.20008E+007 0.96062E+006 0.12737E-002 -802.23       66470.       65668.     
 
  ***** POST1 ELEMENT TABLE LISTING *****                                      
 
    STAT     CURRENT      CURRENT      CURRENT      CURRENT      CURRENT      CURRENT 
    ELEM     EZZ          SEQV         EPTOEQV      MECH         ELEC         ENERGY  
     312 -0.20007E+007 0.95252E+006 0.12739E-002 -797.48       66473.       65675.     
     313 -0.20007E+007 0.94667E+006 0.12741E-002 -794.05       66478.       65683.     
     314 -0.20007E+007 0.94235E+006 0.12742E-002 -790.97       66482.       65691.     
     315 -0.20007E+007 0.94022E+006 0.12743E-002 -790.21       66485.       65694.     
     337 -0.19571E+007 0.76157E+006 0.12963E-002  570.23       65048.       65618.     
     338 -0.19573E+007 0.74437E+006 0.12959E-002  558.16       65048.       65606.     
     339 -0.19575E+007 0.71451E+006 0.12952E-002  537.59       65040.       65577.     
     340 -0.19581E+007 0.66603E+006 0.12942E-002  504.82       65038.       65543.     
     341 -0.19589E+007 0.60068E+006 0.12929E-002  461.82       65041.       65503.     
     342 -0.19600E+007 0.51969E+006 0.12913E-002  408.91       65047.       65456.     
     343 -0.19614E+007 0.42232E+006 0.12894E-002  346.40       65058.       65405.     
     344 -0.19631E+007 0.31450E+006 0.12873E-002  275.12       65074.       65349.     
     345 -0.19649E+007 0.20746E+006 0.12849E-002  197.73       65096.       65293.     
     346    -1967038. 0.15008E+006 0.12825E-002  117.03       65126.       65243.     
     347 -0.19694E+007 0.20918E+006 0.12801E-002  34.269       65170.       65204.     
     348 -0.19720E+007 0.32922E+006 0.12779E-002 -47.008       65231.       65184.     
     349 -0.19749E+007 0.45741E+006 0.12761E-002 -122.25       65313.       65191.     
     350 -0.19780E+007 0.58007E+006 0.12748E-002 -191.45       65423.       65231.     
     351 -0.19813E+007 0.68748E+006 0.12740E-002 -251.23       65555.       65303.     
     352 -0.19846E+007 0.77982E+006 0.12737E-002 -298.74       65705.       65406.     
     353 -0.19879E+007 0.86066E+006 0.12738E-002 -340.56       65863.       65522.     
     354 -0.19908E+007 0.92763E+006 0.12739E-002 -374.05       66005.       65631.     
     355 -0.19931E+007 0.98099E+006 0.12741E-002 -397.20       66120.       65723.     
     356 -0.19948E+007 0.10210E+007 0.12742E-002 -414.49       66204.       65790.     
     357 -0.19956E+007 0.10416E+007 0.12742E-002 -425.51       66245.       65820.     
     379 -0.20002E+007 0.12994E+007 0.12638E-002 -992.36       66149.       65157.     
     380 -0.20000E+007 0.13008E+007 0.12637E-002 -986.06       66140.       65154.     
     381 -0.19997E+007 0.13006E+007 0.12636E-002 -971.82       66123.       65152.     
     382 -0.19991E+007 0.12901E+007 0.12638E-002 -944.32       66099.       65154.     
     383 -0.19980E+007 0.12562E+007 0.12643E-002 -896.61       66066.       65169.     
     384 -0.19964E+007 0.11816E+007 0.12657E-002 -820.55       66025.       65205.     
     385 -0.19938E+007 0.10458E+007 0.12681E-002 -706.92       65975.       65268.     
     386 -0.19900E+007 0.83135E+006 0.12720E-002 -549.31       65910.       65361.     
     387 -0.19850E+007 0.53713E+006 0.12774E-002 -349.38       65827.       65478.     
     388 -0.19789E+007 0.22271E+006 0.12838E-002 -122.37       65723.       65601.     
     389 -0.19726E+007 0.31234E+006 0.12903E-002  101.81       65610.       65712.     
     390 -0.19672E+007 0.61474E+006 0.12957E-002  283.36       65512.       65795.     
     391 -0.19643E+007 0.80354E+006 0.12990E-002  383.92       65465.       65849.     
     392 -0.19648E+007 0.80805E+006 0.12993E-002  378.06       65499.       65877.     
     393 -0.19689E+007 0.61930E+006 0.12966E-002  263.15       65616.       65879.     
     394 -0.19758E+007 0.30911E+006 0.12912E-002  59.446       65787.       65847.     
 
  ***** POST1 ELEMENT TABLE LISTING *****                                      
 
    STAT     CURRENT      CURRENT      CURRENT      CURRENT      CURRENT      CURRENT 
    ELEM     EZZ          SEQV         EPTOEQV      MECH         ELEC         ENERGY  
     395 -0.19838E+007 0.32683E+006 0.12841E-002 -194.65       65969.       65774.     
     396 -0.19916E+007 0.73210E+006 0.12767E-002 -454.39       66122.       65668.     
     397 -0.19979E+007 0.11094E+007 0.12702E-002 -679.33       66232.       65552.     
     398 -0.20022E+007 0.13794E+007 0.12654E-002 -841.32       66296.       65455.     
     399 -0.20043E+007 0.15169E+007 0.12630E-002 -925.40       66325.       65399.     
     421 -0.19953E+007 0.15005E+007 0.12590E-002 -825.31       65782.       64957.     
     422 -0.19945E+007 0.14566E+007 0.12598E-002 -792.78       65765.       64972.     
     423 -0.19927E+007 0.13648E+007 0.12613E-002 -726.64       65728.       65001.     
     424 -0.19899E+007 0.12186E+007 0.12638E-002 -625.02       65668.       65043.     
     425 -0.19860E+007 0.10124E+007 0.12672E-002 -486.64       65582.       65095.     
     426 -0.19808E+007     745679. 0.12716E-002 -312.81       65463.       65150.     
     427 -0.19745E+007 0.43554E+006 0.12767E-002 -108.89       65311.       65202.     
     428 -0.19671E+007 0.21834E+006 0.12824E-002  114.29       65127.       65241.     
     429 -0.19594E+007 0.45419E+006 0.12880E-002  340.23       64922.       65262.     
     430 -0.19520E+007 0.79818E+006 0.12931E-002  547.97       64715.       65263.     
     431 -0.19458E+007 0.10904E+007 0.12972E-002  715.73       64536.       65252.     
     432 -0.19417E+007 0.12799E+007 0.12997E-002  825.69       64415.       65240.     
     433 -0.19403E+007 0.13379E+007 0.13005E-002  865.61       64375.       65241.     
     434 -0.19420E+007 0.12567E+007 0.12996E-002  832.42       64426.       65258.     
     435 -0.19463E+007 0.10510E+007 0.12969E-002  732.27       64556.       65288.     
     436 -0.19526E+007 0.76037E+006 0.12929E-002  580.88       64738.       65319.     
     437 -0.19597E+007 0.46099E+006 0.12881E-002  399.77       64940.       65340.     
     438 -0.19668E+007 0.34223E+006 0.12831E-002  214.77       65130.       65345.     
     439 -0.19728E+007 0.50870E+006 0.12786E-002  51.174       65287.       65338.     
     440 -0.19772E+007 0.70507E+006 0.12752E-002 -70.437       65396.       65326.     
     441 -0.19795E+007 0.81734E+006 0.12734E-002 -135.43       65452.       65317.     
     442 -0.20087E+007 0.13577E+007 0.12993E-002 -906.76       67577.       66670.     
     443 -0.20093E+007 0.13641E+007 0.12990E-002 -928.88       67598.       66669.     
     444 -0.20106E+007 0.13776E+007 0.12984E-002 -974.37       67643.       66668.     
     445 -0.20127E+007 0.13999E+007 0.12973E-002 -1045.4       67711.       66666.     
     446 -0.20157E+007 0.14348E+007 0.12957E-002 -1144.7       67807.       66663.     
     447 -0.20197E+007 0.14904E+007 0.12935E-002 -1276.1       67934.       66658.     
     448 -0.20249E+007 0.15809E+007 0.12904E-002 -1443.4       68096.       66652.     
     449 -0.20315E+007 0.17267E+007 0.12864E-002 -1649.4       68296.       66646.     
     450 -0.20397E+007 0.19459E+007 0.12812E-002 -1892.5       68538.       66645.     
     451 -0.20493E+007 0.22351E+007 0.12752E-002 -2160.7       68824.       66664.     
     452 -0.20597E+007 0.25422E+007 0.12691E-002 -2415.7       69151.       66735.     
     453 -0.20690E+007 0.27576E+007 0.12655E-002 -2573.4       69492.       66918.     
     454 -0.20726E+007 0.27866E+007 0.12686E-002 -2502.9       69764.       67261.     
     455 -0.20672E+007 0.27531E+007 0.12780E-002 -2302.5       69774.       67472.     
     456 -0.20611E+007 0.32113E+007 0.12776E-002 -2187.4       69424.       67236.     
 
  ***** POST1 ELEMENT TABLE LISTING *****                                      
 
    STAT     CURRENT      CURRENT      CURRENT      CURRENT      CURRENT      CURRENT 
    ELEM     EZZ          SEQV         EPTOEQV      MECH         ELEC         ENERGY  
     457 -0.20558E+007 0.55419E+007 0.12650E-002 -2353.0       68454.       66101.     
     458 -0.19627E+007 0.59247E+007 0.13306E-002  1837.1       65471.       67309.     
     459 -0.14097E+007 0.36602E+008 0.14524E-002  11596.       42656.       54252.     
     460 -0.90211E+006 0.32914E+008 0.18629E-002  50392.       26179.       76571.     
     461 -0.19256E+007 0.27995E+008 0.10994E-002 -3426.5       54926.       51500.     
     462 -0.23995E+007 0.20972E+008 0.98818E-003 -11711.       75826.       64115.     
     484 -0.19988E+007 0.95671E+006 0.12725E-002 -816.44       66336.       65519.     
     485 -0.19987E+007 0.96130E+006 0.12723E-002 -819.49       66327.       65508.     
     486 -0.19986E+007 0.96987E+006 0.12720E-002 -824.51       66311.       65487.     
     487 -0.19984E+007 0.98206E+006 0.12715E-002 -831.36       66288.       65456.     
     488 -0.19982E+007 0.99858E+006 0.12709E-002 -840.29       66263.       65422.     
     489 -0.19981E+007 0.10166E+007 0.12703E-002 -848.70       66241.       65392.     
     490 -0.19981E+007 0.10301E+007 0.12699E-002 -852.40       66229.       65377.     
     491 -0.19983E+007 0.10349E+007 0.12700E-002 -850.85       66244.       65393.     
     492 -0.19989E+007 0.10219E+007 0.12707E-002 -838.18       66294.       65455.     
     493 -0.19998E+007 0.98929E+006 0.12723E-002 -814.38       66384.       65570.     
     494 -0.20011E+007 0.94517E+006 0.12744E-002 -785.40       66504.       65718.     
     495 -0.20024E+007 0.90546E+006 0.12765E-002 -758.46       66629.       65870.     
     496 -0.20037E+007 0.88386E+006 0.12779E-002 -740.84       66733.       65992.     
     497 -0.20047E+007 0.88561E+006 0.12786E-002 -734.80       66800.       66065.     
     498 -0.20054E+007 0.90420E+006 0.12786E-002 -739.33       66835.       66096.     
     499 -0.20059E+007 0.92853E+006 0.12782E-002 -748.69       66848.       66099.     
     500 -0.20063E+007 0.95256E+006 0.12778E-002 -759.49       66855.       66096.     
     501 -0.20066E+007 0.97103E+006 0.12775E-002 -768.10       66859.       66091.     
     502 -0.20068E+007 0.98430E+006 0.12773E-002 -774.41       66865.       66091.     
     503 -0.20070E+007 0.99328E+006 0.12772E-002 -778.91       66871.       66093.     
     504 -0.20071E+007 0.99670E+006 0.12771E-002 -781.16       66872.       66091.     
     526 -0.20000E+007 0.74861E+006 0.12799E-002 -714.92       66615.       65900.     
     527 -0.20000E+007 0.74435E+006 0.12801E-002 -713.07       66620.       65907.     
     528 -0.20000E+007 0.73643E+006 0.12806E-002 -709.42       66629.       65920.     
     529 -0.19998E+007 0.72645E+006 0.12811E-002 -704.34       66639.       65935.     
     530 -0.19997E+007 0.71815E+006 0.12818E-002 -699.48       66652.       65952.     
     531 -0.19995E+007 0.71529E+006 0.12827E-002 -696.33       66667.       65971.     
     532 -0.19994E+007 0.72208E+006 0.12836E-002 -696.41       66688.       65992.     
     533 -0.19994E+007 0.74326E+006 0.12845E-002 -704.53       66716.       66012.     
     534 -0.19999E+007 0.78283E+006 0.12853E-002 -726.23       66760.       66033.     
     535 -0.20009E+007 0.84150E+006 0.12860E-002 -769.13       66824.       66054.     
     536 -0.20027E+007 0.91897E+006 0.12860E-002 -844.36       66913.       66069.     
     537 -0.20059E+007 0.10213E+007 0.12852E-002 -966.24       67037.       66071.     
     538 -0.20108E+007 0.11801E+007 0.12831E-002 -1151.2       67209.       66058.     
     539 -0.20183E+007 0.15024E+007 0.12792E-002 -1414.9       67455.       66040.     
 
  ***** POST1 ELEMENT TABLE LISTING *****                                      
 
    STAT     CURRENT      CURRENT      CURRENT      CURRENT      CURRENT      CURRENT 
    ELEM     EZZ          SEQV         EPTOEQV      MECH         ELEC         ENERGY  
     540 -0.20292E+007 0.22124E+007 0.12737E-002 -1782.7       67807.       66024.     
     541 -0.20453E+007 0.36414E+007 0.12671E-002 -2292.5       68348.       66056.     
     542 -0.20676E+007 0.58645E+007 0.12571E-002 -3321.9       68973.       65651.     
     543    -2118277. 0.83243E+007 0.12253E-002 -4947.9       69898.       64950.     
     544 -0.19475E+007 0.12855E+008 0.12434E-002 -1742.4       60870.       59128.     
     545 -0.13785E+007   18615655. 0.16914E-002  36965.       43628.       80593.     
     546 -0.19820E+007 0.20777E+008 0.11947E-002 -3702.1       60412.       56710.     
     568 -0.21358E+007 0.48072E+007 0.12548E-002 -4645.6       72368.       67722.     
     569 -0.21597E+007 0.62409E+007 0.12226E-002 -5632.1       72453.       66821.     
     570 -0.22106E+007 0.10674E+008 0.11594E-002 -7332.7       72616.       65284.     
     571 -0.17986E+007 0.30308E+008 0.12124E-002  1046.3       53558.       54604.     
     572 -0.10381E+007 0.29320E+008 0.19163E-002  46821.       31780.       78601.     
     573 -0.17903E+007 0.27626E+008 0.12086E-002  439.47       53074.       53513.     
     574 -0.21605E+007 0.95447E+007 0.11521E-002 -6834.6       69958.       63123.     
     575 -0.20829E+007 0.58389E+007 0.11896E-002 -4836.4       67648.       62812.     
     576 -0.20247E+007 0.41853E+007 0.12065E-002 -3768.7       65486.       61718.     
     577 -0.20283E+007 0.26055E+007 0.12560E-002 -2476.0       67210.       64734.     
     578 -0.20516E+007 0.18715E+007 0.13136E-002 -1377.4       70070.       68692.     
     579 -0.20500E+007 0.16915E+007 0.13128E-002 -1251.7       69977.       68726.     
     580 -0.20400E+007 0.14066E+007 0.13014E-002 -1124.6       69163.       68038.     
     581 -0.20301E+007 0.11732E+007 0.12962E-002 -1052.6       68532.       67480.     
     582 -0.20241E+007 0.10444E+007 0.12938E-002 -977.75       68172.       67194.     
     583 -0.20205E+007 0.96390E+006 0.12936E-002 -891.71       67996.       67104.     
